Template
FPL publishes a global league containing every manager alive, and the squads at the top of it are public. This reads the top ten and works out their effective ownership - captaincy counted twice, because that is what a player is actually worth to the rank you are chasing.

Owned by at least half of the sample after Gameweek 10. Read from 10 of the top 10.
| Player | Price | EO | Owned | Whole game | Gap |
|---|---|---|---|---|---|
| HaalandFWDCapt 3/10 | £15.8m | 130% | 100% | 79.1% | +20.9 |
| BarryFWDCapt 1/10 | £5.7m | 100% | 90% | 9.8% | +80.2 |
| RayaGK | £6.2m | 90% | 90% | 47.3% | +42.7 |
| KonsaDEF | £4.8m | 90% | 90% | 23.7% | +66.3 |
| RogersMID | £8.2m | 90% | 100% | 53.9% | +46.1 |
| GabrielDEFCapt 2/10 | £8.1m | 80% | 60% | 25.6% | +34.4 |
| PalmerMID | £9.8m | 80% | 80% | 28.6% | +51.4 |
| N.JacksonFWD | £7.1m | 80% | 80% | 28.9% | +51.1 |
| De CuyperDEF | £5.4m | 70% | 70% | 46.9% | +23.1 |
| MuharemovićDEF | £5.1m | 60% | 70% | 6.2% | +63.8 |
| TavernierMID | £6.7m | 50% | 50% | 30.8% | +19.2 |
| GroßMID | £6.3m | 50% | 70% | 47.4% | +22.6 |
| Van HeckeDEF | £5.0m | 10% | 60% | 13.6% | +46.4 |
Where the top 10 are collectively backing someone the game is not.
Popular picks the best managers have largely gone without.