Template
FPL publishes a global league containing every manager alive, and the squads at the top of it are public. This reads the top ten and works out their effective ownership - captaincy counted twice, because that is what a player is actually worth to the rank you are chasing.

Owned by at least half of the sample after Gameweek 5. Read from 10 of the top 10.
| Player | Price | EO | Owned | Whole game | Gap |
|---|---|---|---|---|---|
| HaalandFWDCapt 7/10 | £15.6m | 150% | 70% | 73.6% | -3.6 |
| PalmerMIDCapt 2/10 | £9.7m | 80% | 60% | 26.3% | +33.7 |
| GroßMID | £5.8m | 80% | 80% | 27.4% | +52.6 |
| TarkowskiDEF | £6.1m | 60% | 60% | 15.7% | +44.3 |
| CalafioriDEF | £5.8m | 60% | 90% | 50.6% | +39.4 |
| Calvert-LewinFWD | £6.0m | 60% | 60% | 25.1% | +34.9 |
| HallDEF | £5.3m | 50% | 50% | 16.7% | +33.3 |
| RogersMID | £7.7m | 50% | 50% | 40.3% | +9.7 |
| RayaGK | £6.1m | 40% | 60% | 42.2% | +17.8 |
| De CuyperDEF | £4.9m | 20% | 60% | 27.1% | +32.9 |
| VerbruggenGK | £4.5m | 10% | 50% | 21.7% | +28.3 |
| João PedroFWD | £7.7m | 0% | 80% | 66% | +14 |
Where the top 10 are collectively backing someone the game is not.
Popular picks the best managers have largely gone without.