Rotations
Own one player from each of two clubs and always start the kinder fixture.
Ranked by clash-free weeks first, then the better fixture's average - 4+ is hard.
Difficulty
| Club | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
|---|---|---|---|---|---|---|
| AVL | 3 | 3 | 4 | 2 - start this one | 4 | 2 - start this one |
| FUL | 2 - start this one | 2 - start this one | 2 - start this one | 4 | 2 - start this one | 5 |
AVL + FUL2.00avg best0clashes
Lower is better - it is the difficulty of the fixture you would actually start. A clash is a week where both clubs are 4+, so there is no kind option to pick.
A pair that clashes, for comparison
| BHA | 3 | 3 | 4 | 5 - clash, no kind option | 3 | 2 |
|---|---|---|---|---|---|---|
| FUL | 2 | 2 | 2 | 4 - clash, no kind option | 2 | 5 |
The marked weeks corner you: whichever player you start faces a hard fixture. That is why clash-free weeks are ranked ahead of a better average.
The planning horizon most managers actually think in.
| Pair | Avg best | Clashes | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
|---|---|---|---|---|---|---|---|---|
| 1AVL+FUL | 2.00 | None | 2 | 2 | 2 | 2 | 2 | 2 |
| 2FUL+HUL | 2.00 | None | 2 | 2 | 2 | 2 | 2 | 2 |
| 3FUL+MCI | 2.00 | None | 2 | 2 | 2 | 2 | 2 | 2 |
| 4ARS+MCI | 2.17 | None | 2 | 2 | 3 | 2 | 2 | 2 |
| 5BOU+COV | 2.17 | None | 2 | 2 | 2 | 2 | 2 | 3 |
| 6BOU+CRY | 2.17 | None | 3 | 2 | 2 | 2 | 2 | 2 |
| 7BOU+FUL | 2.17 | None | 2 | 2 | 2 | 2 | 2 | 3 |
| 8BOU+SUN | 2.17 | None | 2 | 2 | 2 | 2 | 2 | 3 |
| 9COV+FUL | 2.17 | None | 2 | 2 | 2 | 2 | 2 | 3 |
| 10COV+MCI | 2.17 | None | 2 | 2 | 2 | 2 | 3 | 2 |
All 33 remaining gameweeks. Fewer pairs survive a longer run, which is the honest result.
| Pair | Avg best | Clashes | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ARS+BOU | 2.42 | None | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| 2ARS+LEE | 2.42 | None | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| 3ARS+CRY | 2.45 | None | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 |
| 4AVL+BRE | 2.45 | None | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 |
| 5BOU+MUN | 2.45 | None | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| 6BOU+NFO | 2.45 | None | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| 7MCI+NEW | 2.45 | None | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
| 8BRE+MUN | 2.48 | None | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| 9CRY+FUL | 2.48 | None | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| 10NFO+TOT | 2.48 | None | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 |
Each cell is the EASIER of the two clubs' ratings for that gameweek - the one you would actually start. Hover a cell for both. Only the first eight gameweeks of each window are shown; the average and clash count cover the whole window.