Team profile · EVE
Four different questions, rather than one ranked list.
Difficulty across the next 6 listed fixtures.
Average difficulty
3.17
Favourable (1-2)
2
Difficult (4-5)
2
Blanks
0
The kindest five consecutive gameweeks left in the season - average difficulty 2.60 across GW21-25. Often months out, which is exactly the point when planning a wildcard.
Pair a EVE player with one of these and start whichever has the kinder fixture each week. Rated over GW6-11.Season-long table
The squad ranked by modelled chance of starting. Grouped rather than arranged as an eleven on purpose - this is a model, built from start frequency and FPL's fitness flags. It has not seen a press conference and it is not a predicted lineup.
| Player | Pos | Price | Owned | Pts | xP |
|---|---|---|---|---|---|
| Tarkowski | Def | £6.1m | 15.7% | 43 | 6.4 |
| Maitland-Niles | Def | £4.5m | 1.2% | 21 | 5.0 |
| Branthwaite | Def | £5.5m | 2.4% | 27 | 4.3 |
| Mykolenko | Def | £4.6m | 4.2% | 27 | 4.1 |
| Pickford | Goa | £5.5m | 9.1% | 25 | 4.0 |
| Dewsbury-Hall | Mid | £6.6m | 6% | 20 | 3.8 |
| Hackney | Mid | £5.4m | 0.2% | 10 | 3.8 |
| George | Mid | £5.5m | 0.9% | 19 | 3.6 |
| Grealish | Mid | £6.5m | 0.5% | 6 | 3.4 |
| Barry | For | £5.6m | 8.1% | 20 | 3.4 |
| Armstrong | Mid | £5.0m | 0.4% | 16 | 2.9 |
| Johnson | Mid | £5.9m | 0.1% | 9 | 2.8 |
| Garner | Mid | £6.0m | 0.2% | 11 | 2.8 |
| Travers | Goa | £5.0m | 0% | 0 | 0.1 |
| King | Goa | £4.5m | 0% | 0 | 0.1 |
| Keane | Def | £4.8m | 0.7% | 0 | 0.1 |
| O'Brien | Def | £4.8m | 0.3% | 2 | 0.1 |
| Dibling | Mid | £5.4m | 0% | 1 | 0.1 |
| Graham | Mid | £4.5m | 0.1% | 0 | 0.1 |
| Nørgaarddoubt | Mid | £4.9m | 0% | 0 | 0.0 |
| Pattersondoubt | Def | £4.5m | 0% | 0 | 0.0 |
| Aznoudoubt | Def | £4.0m | 0.1% | 0 | 0.0 |
| Alcaraz | Mid | £4.9m | 0.1% | 1 | 0.0 |
| Röhldoubt | Mid | £4.9m | 0% | 6 | 0.0 |
| Betodoubt | For | £5.4m | 0.6% | 2 | 0.0 |
Attack and defence ratings are ours, built from expected goal involvements and expected goals conceded per 90. Home and away ratings are FPL's own. Not a guarantee.