Team profile · CHE
Four different questions, rather than one ranked list.
Difficulty across the next 6 listed fixtures.
Average difficulty
3.17
Favourable (1-2)
2
Difficult (4-5)
2
Blanks
0
The kindest five consecutive gameweeks left in the season - average difficulty 2.20 across GW17-21. Often months out, which is exactly the point when planning a wildcard.
Pair a CHE player with one of these and start whichever has the kinder fixture each week. Rated over GW11-16.Season-long table
The squad ranked by modelled chance of starting. Grouped rather than arranged as an eleven on purpose - this is a model, built from start frequency and FPL's fitness flags. It has not seen a press conference and it is not a predicted lineup.
| Player | Pos | Price | Owned | Pts | xP |
|---|---|---|---|---|---|
| Rogers | Mid | £8.2m | 53.9% | 50 | 4.9 |
| Palmer | Mid | £9.8m | 28.6% | 45 | 4.8 |
| Henderson | Mid | £4.9m | 1.4% | 25 | 4.2 |
| Neto | Mid | £6.6m | 5.1% | 40 | 4.2 |
| Estêvão | Mid | £6.3m | 0.8% | 9 | 3.7 |
| Welbeck | For | £5.8m | 0.7% | 8 | 3.6 |
| Palestra | Def | £5.3m | 0.5% | 8 | 3.2 |
| Quenda | Mid | £5.2m | 0% | 7 | 3.2 |
| Acheampong | Def | £4.5m | 0.6% | 24 | 3.0 |
| Lavia | Mid | £5.0m | 0.2% | 21 | 3.0 |
| Fofana | Def | £5.0m | 0.2% | 19 | 2.9 |
| Chavarria | Def | £4.9m | 0.2% | 11 | 2.6 |
| Caicedo | Mid | £5.3m | 1% | 11 | 2.5 |
| Barco | Mid | £5.3m | 0.1% | 4 | 2.5 |
| Colwill | Def | £4.8m | 0.9% | 20 | 2.3 |
| Penders | Goa | £4.4m | 0.3% | 7 | 2.3 |
| Martinezdoubt | Goa | £4.9m | 3.1% | 20 | 2.1 |
| Gusto | Def | £4.8m | 0.7% | 6 | 2.0 |
| Mheuka | For | £4.5m | 0.4% | 0 | 0.1 |
| Emegha | For | £4.9m | 0.1% | 0 | 0.1 |
| Anselmino | Def | £4.5m | 0% | 0 | 0.1 |
| Sharman-Lowe | Goa | £4.0m | 0.1% | 0 | 0.1 |
| Subuloye | Def | £4.0m | 0% | 0 | 0.1 |
| Sánchezdoubt | Goa | £4.9m | 0.5% | 2 | 0.0 |
| Jörgensendoubt | Goa | £5.0m | 0% | 0 | 0.0 |
| Jamesdoubt | Def | £5.2m | 3.3% | 3 | 0.0 |
| Chalobahdoubt | Def | £5.5m | 0.1% | 0 | 0.0 |
| B.Badiashiledoubt | Def | £4.5m | 0% | 0 | 0.0 |
| Hatodoubt | Def | £4.5m | 0.6% | 25 | 0.0 |
| M.Sarrdoubt | Def | £4.5m | 0% | 0 | 0.0 |
| Gittensdoubt | Mid | £5.8m | 0% | 0 | 0.0 |
| D.Essugodoubt | Mid | £4.5m | 0.1% | 0 | 0.0 |
| João Pedrodoubt | For | £7.7m | 33.7% | 47 | 0.0 |
| Marc Guiudoubt | For | £5.0m | 0.1% | 0 | 0.0 |
| Lacroixdoubt | Def | £5.8m | 4.7% | 24 | 0.0 |
| Nicoll-Jazuli | Mid | £4.5m | 0% | 1 | 0.0 |
Attack and defence ratings are ours, built from expected goal involvements and expected goals conceded per 90. Home and away ratings are FPL's own. Not a guarantee.