Team profile · IPS
Four different questions, rather than one ranked list.
Difficulty across the next 6 listed fixtures.
Average difficulty
3.00
Favourable (1-2)
2
Difficult (4-5)
1
Blanks
0
The kindest five consecutive gameweeks left in the season - average difficulty 2.60 across GW9-13. Often months out, which is exactly the point when planning a wildcard.
Pair a IPS player with one of these and start whichever has the kinder fixture each week. Rated over GW6-11.Season-long table
The squad ranked by modelled chance of starting. Grouped rather than arranged as an eleven on purpose - this is a model, built from start frequency and FPL's fitness flags. It has not seen a press conference and it is not a predicted lineup.
| Player | Pos | Price | Owned | Pts | xP |
|---|---|---|---|---|---|
| Davis | Def | £4.0m | 6.9% | 25 | 3.8 |
| Emersonn | For | £5.5m | 3.5% | 26 | 3.6 |
| Clarke | Mid | £5.4m | 0.2% | 11 | 3.5 |
| Palacios | Mid | £5.0m | 0.1% | 11 | 3.0 |
| Enciso | Mid | £5.5m | 0.8% | 15 | 2.8 |
| Maeda | Mid | £5.3m | 0.2% | 8 | 2.6 |
| Ouattara | Def | £4.0m | 0.9% | 6 | 2.5 |
| Diop | Def | £4.0m | 12.9% | 12 | 2.2 |
| Lukić | Mid | £4.9m | 0.1% | 11 | 2.2 |
| Núñez | Mid | £4.9m | 0.1% | 6 | 2.2 |
| O'Shea | Def | £4.0m | 2.7% | 10 | 2.0 |
| Walton | Goa | £4.4m | 0.4% | 2 | 1.9 |
| Scherpen | Goa | £4.5m | 0.6% | 7 | 1.9 |
| Greaves | Def | £4.0m | 1.1% | 3 | 1.3 |
| Philogene | Mid | £5.4m | 0.1% | 2 | 0.2 |
| Akpom | For | £5.0m | 1.2% | 7 | 0.2 |
| McAteer | Mid | £4.4m | 1% | 3 | 0.2 |
| Florentino | Mid | £4.8m | 0.1% | 2 | 0.2 |
| Flemming | For | £5.5m | 0.1% | 6 | 0.2 |
| Palmer | Goa | £4.0m | 3.9% | 0 | 0.1 |
| Button | Goa | £4.0m | 0.6% | 0 | 0.1 |
| Kipré | Def | £3.9m | 0.9% | 0 | 0.1 |
| Furlong | Def | £3.9m | 0.6% | 1 | 0.1 |
| Matusiwa | Mid | £4.9m | 0% | 0 | 0.1 |
| Walle Egeli | For | £4.5m | 3.5% | 1 | 0.1 |
| Mehmeti | Mid | £4.8m | 0% | 0 | 0.1 |
| Johnsondoubt | Def | £4.0m | 0.1% | 0 | 0.0 |
| Burnsdoubt | Mid | £5.0m | 0% | 0 | 0.0 |
| Taylordoubt | Mid | £4.4m | 0% | 0 | 0.0 |
| Ogbenedoubt | Mid | £4.9m | 0% | 0 | 0.0 |
| Fatawudoubt | Mid | £5.4m | 0.2% | 8 | 0.0 |
| Hirstdoubt | For | £5.0m | 0.1% | 0 | 0.0 |
| Szmodicsdoubt | Mid | £5.0m | 0% | 0 | 0.0 |
| Al-Hamadidoubt | For | £5.0m | 0.1% | 0 | 0.0 |
| Van Oevelendoubt | Goa | £4.5m | 0% | 0 | 0.0 |
| Humphreysdoubt | Mid | £4.5m | 0% | 0 | 0.0 |
Attack and defence ratings are ours, built from expected goal involvements and expected goals conceded per 90. Home and away ratings are FPL's own. Not a guarantee.